Recently, in a tweet posted on his personal page, famous analyst Ming-Chi Kuo said that the Chinese government’s blockade of Shanghai to fight the Covid epidemic did not have a great impact on the production of this version. iPhone SE 2022 (iPhone SE 3).
He did say, though, that demand for the new iPhone SE model was lower than expected. The proof is that this product’s status on internet retailers is always “in stock.”
Kuo has revised his forecast for iPhone SE 2022 sales this year, based on the current situation. In particular, he lowered his forecast to 15-20 million (from 25-30 million in the previous).
Configuration for the most part iPhone SE 2022
General
Brand | Apple |
Model | iPhone SE (2022) |
Price in India | ₹43,900 |
Release date | 8th March 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 138.40 x 67.30 x 7.30 |
Weight (g) | 144.00 |
IP rating | IP67 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Midnight, Starlight, PRODUCT (RED) |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750×1334 pixels |
Pixels per inch (PPI) | 326 |
Hardware
Processor | quad-core |
Processor make | Apple A15 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8) |
No. of Rear Cameras | 1 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 7-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | iOS 15 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |