The next generation of iPhones is expected to be called the iPhone 14 series and will be released in 2022. The iPhone 14 will have a 6.1-inch screen.
Specs, feature’s iPhone 14
- Product introduction date: undefined
- Name: iPhone 14
- OS: iOS
(updating)
Apple iPhone 14 vs Apple iPhone 13

| Specs, feature | iPhone 14 | iPhone 13 |
DISPLAY | ||
| Size | 6.1 inches | 6.1 inches |
| Resolution | 2532 x 1170 pixels, 19.5:9 ratio, 457 PPI | |
| Technology | OLED | |
| Refresh rate | 60Hz | |
| Screen – to – body | 87.24 % | |
| Features | Ambient light sensor, Proximity sensor | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE | ||
| Chip | Apple A15 Bionic (5 nm) | |
| Processor | Hexa-core, 64-bit | |
| GPU | Yes | Yes |
| RAM | 4 GB | |
| Internal storage | 128 GB | |
BATTERY | ||
| Capacity | 3227 mAh | |
| Technology | Li – Ion, Not user replaceable | |
| Charging | USB Power Delivery, Qi wireless charging, MagSafe wireless charging | |
| Max charge speed | Wired: 20.0W; Wireless: 15.0W | |
CAMERA | ||
| Rear | yes | Dual camera |
| Main camera | 12 MP (OIS, PDAF) Aperture size: F1.6; Focal length: 26 mm; Sensor size: 1/1.9” | |
| Second camera | yes | 12 MP (Ultra-wide) Aperture size: F2.4; Focal Length: 13 mm |
| Video recording | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light | |
| Front | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) 3840×2160 (4K UHD) (60 fps) | |
DESIGN | ||
| Dimensions | 5.78 x 2.81 x 0.30 inches (146.7 x 71.5 x 7.65 mm) | |
| Weight | 6.14 oz (174.0 g) | |
| Materials | Back: Glass; Frame: Metal | Back: Glass; Frame: Aluminum |
| Resistance | Water, Splash, Dust; IP68 | |
| Biometrics | 3D Face unlock | |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key | |
| Colors | Red, Starlight, Midnight, Blue, Pink | |
CELLULAR | ||
| 5G | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 | |
| LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
| LTE (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | |
| UMTS | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | Yes | |
| SIM type | Nano SIM, eSIM | |
| HD Voice | Yes | |
| VoLTE | Yes | |
MULTIMEDIA | ||
| Headphones | No 3.5mm jack | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | Dolby Atmos | |
| Screen mirroring | Wireless screen share | Wireless screen share |
| Additional microphone(s) | for Noise cancellation | for Noise cancellation |
CONNECTIVITY | ||
| Bluetooth | Yes | 5.0 |
| Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB | Lightning Charging | Lightning Charging, Headphones port |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Barometer |
| Other | NFC, UMA (Wi-Fi Calling) | |
| Hearing aid compatible | M3, T4 | |
Read more: Apple will have a big change starting with iPhone 14 series


