Contents
Highlights from the iPhone 14 Pro CAD renders
- The iPhone 14 Pro CAD renders depicts the device’s entire design.
- This iPhone will have a pill-shaped selfie camera with a punch-hole design.
- The screen size of the iPhone 14 Pro will be the same as that of the iPhone 13 Pro, which is 6.1 inches.
The design of the iPhone 14 Pro differs from that of its predecessors. We learned months ago that the iPhone 14 generation would have a punch-hole screen rather than a notch.
According to 91 Mobiles, the new iPhone range would have four variants but no tiny version. Furthermore, the A16 chip is said to be used in the Pro variants. Meanwhile, the A15 chip is still used in the iPhone 14 and 14 Max, as it is in the present iPhone 13.
All iPhone 14 Pro CAD renders
iPhone 14 Pro detail
RAM | 6 GB |
Processor | Apple A14 Bionic |
Rear Camera | 13 MP + 13 MP + 13 MP |
Front Camera | 13 MP |
Battery | 3945 mAh |
Display | 6.1 inches |
General
Launch Date | April 22, 2022 (Unofficial) |
Operating System | iOS v14 |
Performance
Chipset | Apple A14 Bionic |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
Co-Processor | Apple M14 motion |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 6 GB |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1284 x 2778 pixels |
Pixel Density | 502 ppi |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Design
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP, Primary Camera 13 MP, Ultra-Wide Angle Camera 13 MP , Telephoto Camera | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 13 MP, Primary Camera |
Battery
Capacity | 3945 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |