Apple’s iPhone 14 Pro Max is expected to be the most advanced iPhone model in the iPhone 14 Series, featuring a large configuration and numerous advanced capabilities. Many individuals are also interested in the machine’s selling price. So, how much does the iPhone 14 Pro Max cost? And iPhone 14 Pro Max Price in Nepal: How much it cost?
Contents
Price of the iPhone 14 Pro Max
According to recent sources, the price of the iPhone 14 Pro Max will range between $ 1,100 for the 128 GB model and $ 1,200 for the 256 GB model. However, some reports (like Forbes) suggest that the 14 Pro Max will have a starting price of $1300 USD due to significant camera and configuration enhancements.
The price of the iPhone 13 series did not change from the iPhone 12 series version last year. Will Apple’s iPhone 14 series follow in the footsteps of its predecessors?
iPhone 14 Pro Max expected configuration
The iPhone 14 Pro Max features a 6.68-inch Super Retina XDR OLED display with a pixel density of 459 ppi and 120 Hz ProMotion capability. The gadget will come with an Apple A16 processor and 8 GB of RAM.
A 12 MP main camera, a super wide-angle camera, a 77 mm telephoto camera, and a 3D LiDAR sensor for depth measurement will be included in the device’s enhanced 3-camera cluster. At the same time, there will be a 12MP selfie camera on the gadget. In addition, an in-display fingerprint sensor is likely in the iPhone 14 Pro Max.
iPhone 14 Pro Max Price in Nepal
We are currently unable to change the selling price in Nepal because the iPhone 14 Pro Max has not been officially introduced and distributed. We will update the price of iPhone 14 Pro Max in Nepal as soon as feasible on this website for everyone to see.
Apple iPhone 14 Pro Max Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 14 Pro Max |
Status | Coming soon |
Released | 2022, October |
BODY | |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) |
Colors | Silver, Graphite, Gold, Pacific Blue |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1284 x 2778 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2341 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2407, A2408 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2406 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 15 |
Chipset | Apple A15 Bionic (3 nm) |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 3687 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | Up to 20 h (multimedia) |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | Qi fast wireless charging 15W |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |