Next iPad Pro (iPad Pro 2022) is expected to be released this fall, according to Bloomberg reporter Mark Gurman.
Gurman predicted the new tablet will include MagSafe inductive charging and Apple’s long-rumored but undisclosed M2 processor in his current Power On newsletter. This information confirms the earlier 9to5mac leak once more.
As of the company’s most recent hardware event, the iPad Air and iPad Pro both feature the M1 chip. Apple last updated the iPad Pro in 2021 to add 5G and Thunderbolt connectivity as well as a first-generation Apple Silicon system on chip.
The iPad Pro is more or less similar in design between versions from 2018 when the company refreshed the tablet to bring it to the now iconic edge-to-edge display.
Since then, they have used this design for all their tablet models, including the aforementioned iPad mini and iPad Air.
The M2’s specifications are scarce, but it was supposedly put into production in April of last year. According to most sources, the M2 will use the same eight-core CPU as its predecessor, but thanks to TSMC’s new 4-nanometer fabrication process, it will be quicker and more efficient.
Apple next iPad Pro Specifications
BASIC INFO | |
Brand | Apple |
Model | Ipad Pro 12.9 2022 |
Status | Coming soon |
Released | 2022, May |
BODY | |
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Colors | Silver, Space Gray |
Material | Glass front, aluminum back, aluminum frame |
SIMs | Nano-SIM, eSIM |
Water/Dust | Stylus support (Bluetooth integration; magnetic) |
DISPLAY | |
Size | 12.9 inches |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Resolutions | 2048 x 2732 pixels, 4:3 ratio |
PPI | 265 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating Wide color gamut True-tone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2379, A2461, A2462 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave – A2379 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2461, A2462 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125? (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Front | 12 MP, f/2.4, 122? (ultrawide) Face detection, HDR, panorama 1080p@25/30/60fps, gyro-EIS |
HARDWARE | |
OS | iPadOS 15 |
Chipset | Apple M2 |
CPU | Octa-core |
GPU | Apple GPU (8-core graphics) |
RAM | 8GB / 16GB |
Storage | 128GB / 256GB / 512GB / 1TB / 2TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | (40.88 Wh) mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging 18W |
Wireless Charging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, barometer Siri natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | No |